Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 7 A - Semester Ganjil - Wali Kelas: Wa Supiani | |||
NOMOR
|
NAMA SISWA
|
L/P
| |
URUT
|
NISN / NIS
| ||
1
|
0053101562 / 1035
|
ABDUL RAHIM
SIOLIMBONA
|
L
|
2
|
0052868986 / 1028
|
ARIYANTI
|
P
|
3
|
0053933424 / 1030
|
ASRA BIN DENA
|
P
|
4
|
0052934070 / 1027
|
DJENI KACI
|
L
|
5
|
0053703484 / 1039
|
FERDI ODE USBAN
|
L
|
6
|
/ 1081
|
FITRIA SAMSUDIN
|
P
|
7
|
0054649696 / 1029
|
HARDIN JUMA
|
L
|
8
|
0063585545 / 1031
|
JULKIFLI
|
L
|
9
|
0047262527 / 1045
|
LA FARIT
|
L
|
10
|
0053804065 / 1048
|
LA ILWAN SARIMANI
|
L
|
11
|
0055040474 / 1050
|
LA YUSDIN ASATRI
|
L
|
12
|
0058526047 / 1038
|
MIRNA DASAHRUDDYN
|
P
|
13
|
0055934958 / 1036
|
NOVITA OYIHU
|
P
|
14
|
0061356532 / 1026
|
ODE HARTIANTI
|
P
|
15
|
0059013130 / 1043
|
ODE RISMA HASAN
|
P
|
16
|
0057350909 / 1040
|
ODE SALINDA JAHIDIN
|
P
|
17
|
0027300027 / 1046
|
PARIS LA PIPI
|
L
|
18
|
0055997555 / 1052
|
ROBI WAGOLA
|
L
|
19
|
0046379174 / 1047
|
SAHAMZAH HALIDIN
|
L
|
20
|
0059764497 / 1037
|
SAMI SANU
|
P
|
21
|
0057706614 / 1051
|
SITI SAFIRA SALIM
|
P
|
22
|
/ 1049
|
SUHAR LA PIPI
|
L
|
23
|
0059011166 / 1033
|
WA LASMIN DULLAH
|
P
|
24
|
0043641953 / 1042
|
WA ODE ALFIAN PALA
|
P
|
25
|
0059794393 / 1044
|
WA SARINA BAIDIN
|
P
|
26
|
0056763564 / 1041
|
WARDANIA SAMPULAWA
|
P
|
27
|
0064677515 / 1032
|
YULIANTI ODE KASIM
|
P
|
28
|
0068575698 / 1034
|
YUSDIN LA MUISI
|
L
|
29
|
/ 1082
|
YUSRI RAMDIN
|
P
|
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 7 B - Semester Ganjil - Wali Kelas: Ode Muhammad Nizar Kaimuddin | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0057268242 / 1062 | ABDUL RAHMAN SIOLIMBONA | L |
2 | 0039260983 / 1065 | ASRI GELANG | P |
3 | 0051924299 / 1067 | DANDI ARDUA | L |
4 | 0061361033 / 1059 | EFENDI BADES | L |
5 | 0066237570 / 1057 | HALIFA ALHAMING | P |
6 | 0055080832 / 1074 | JUMAIDA BATA | P |
7 | 0057751019 / 1064 | LA MISYARA WALLY | L |
8 | 0046103638 / 1068 | LA ODE IRLAN | L |
9 | 0059813093 / 1058 | LUSIANA LIHA | P |
10 | 0059475715 / 1075 | MAHADIN | L |
11 | 0032408819 / 1054 | MARDIAN KOLLY | L |
12 | / 1072 | ODE JARA SAMIDIN | P |
13 | 0057051438 / 1073 | ODE RASYANI | P |
14 | 0058268429 / 1055 | ODE YADIN BEY | L |
15 | / 1078 | OLIFIA | P |
16 | 0053521756 / 1076 | SIDAR KILAT | P |
17 | 0054517251 / 1056 | SUARTI ADEMUSU | P |
18 | 0044576694 / 1080 | SUPARDIN | L |
19 | 0053693018 / 1063 | SURIBA ODE JALIY | P |
20 | 0052177605 / 1060 | TOTO YUSGIANTORO DASAHRUDDYN | L |
21 | 0056755356 / 1066 | WA MASRIA | P |
22 | 0058567703 / 1053 | WA NURLIA | P |
23 | 0059212469 / 1071 | WA ODE AMALIA | P |
24 | 0059565240 / 1069 | WA ODE ASLIANI | P |
25 | 0059265804 / 1070 | WA ODE ASMIATI | P |
26 | / 1079 | WA ODE TITIN HARTATI | P |
27 | 0044483657 / 1077 | WA SUCI KOLLY | P |
28 | 0041648492 / 1061 | WA TINA ODE KUKU | P |
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 8 A - Semester Ganjil - Wali Kelas: SAMSIA HAMPU | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0049074261 / 0994 | ABDUL RAJAB KAIMUDIN | L |
2 | / 0963 | ARMIN UDIN | L |
3 | 0043645362 / 1016 | DARWAN SAIMIMA | L |
4 | 0042220996 / 0965 | DILA FIDYA WATY WALLY | P |
5 | / 0968 | HARMILA WABULA | P |
6 | 0041028899 / 1022 | IRWAN SAMSUDIN | L |
7 | / 0973 | KANDRI AJIA | L |
8 | 0038289815 / 1001 | LA ARWIT IRAMA | L |
9 | 0031544224 / 0999 | LA FAIDIN | L |
10 | 0056804640 / 0995 | LA LINDA | L |
11 | 0059831345 / 0991 | LA ODE RIAN | L |
12 | 0051259424 / 0980 | LA ODE SARTIAN | L |
13 | 0052895347 / 1010 | LA ODE SONI | L |
14 | / 0964 | LA SANTO | L |
15 | 0047722624 / 0969 | LA YUSRIL ASATRI | L |
16 | 0030375204 / 0970 | MALFIAN HAMID | P |
17 | 0042742513 / 0990 | MIRA | P |
18 | 0044148599 / 1019 | MOH. VIKRAM TJIRA | L |
19 | 0046917663 / 1017 | ODE ARIATI | P |
20 | 0031361114 / 1014 | ODE ARJUN | L |
21 | 0056105063 / 0989 | WA ODE ASTIANI | P |
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 8 B - Semester Ganjil - Wali Kelas: WA UNCI NANE | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0048394516 / 0959 | ASTUTI DARNI | P |
2 | 0045485398 / 0988 | DIANTI HAKA | P |
3 | 0037977611 / 0960 | ERWIN SAMPALU | L |
4 | 0044702014 / 0984 | FIFIYANI MOLE | P |
5 | / 0976 | HASNO WAHID | L |
6 | 0038955158 / 1013 | LA SANTO | L |
7 | 0033484059 / 1023 | NASRIAN ADEMUSU | L |
8 | 0038066534 / 0981 | NINDA ABUDANI | P |
9 | 0049983450 / 0972 | NURDIANTI | P |
10 | 0048755131 / 0996 | ODE ALDIN | L |
11 | 0049391094 / 1006 | ODE ANDRIANI | P |
12 | 0042385169 / 1012 | ODE HALINTA RAMLI | P |
13 | 0030011287 / 0998 | ODE JISMAN | L |
14 | 0048029832 / 1020 | RAFDAH | L |
15 | 0043926490 / 0974 | RIAN LA NDUDU | L |
16 | 0035101712 / 0978 | RISMA WATI OYIHU | P |
17 | 0058241707 / 0961 | SALWIA | P |
18 | 0046062653 / 0992 | SELNA OIHU | P |
19 | 0041745227 / 0982 | SUARNI ADEMUSU | P |
20 | 0048234059 / 1000 | WA WINDA HAMDIA | P |
21 | 0065815339 / 0979 | WA YANTI UDIN | P |
22 | 0033088852 / 1002 | YANTO CADI | L |
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 8 C - Semester Ganjil - Wali Kelas: ROSNIATI ALI | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0041383021 / 0975 | DWI SANTRI ODE | P |
2 | 0036200788 / 1008 | HASRUL WAHID | L |
3 | 0023663962 / 0997 | JARMIN BATA | L |
4 | 0043520257 / 0993 | KUMALA ODE IRPAN | P |
5 | 0034264854 / 0986 | LIA RUDI | P |
6 | 0049721994 / 1003 | NURLIKA AREWI | P |
7 | 0038334354 / 0987 | ODE RAHIL | L |
8 | 0049286190 / 1009 | ODE RASLAN JIRAMI | L |
9 | 0051561633 / 1018 | ODE SITRAN | P |
10 | 0047076378 / 1004 | RISWAN JAENUDIN | L |
11 | 0031689565 / 1021 | SALMAN | L |
12 | 0056031025 / 0962 | SUKINAN TJIRA | P |
13 | 0044380456 / 0977 | SURITNO | L |
14 | 0048737823 / 1007 | WA FARIDA SAMAUN | P |
15 | 0049677892 / 1011 | WA FENI PUA | P |
16 | 0055919148 / 0971 | WA ODE NURFADILA MAKMUR | P |
17 | / 0967 | WA ODE NURZIANTI | P |
18 | 0041849876 / 0983 | WA ODE SALMIN | P |
19 | 0041780748 / 0985 | WA SANDI BAIDIN | P |
20 | 0044945007 / 1015 | WA SULIS SAIDA WALLY | P |
21 | 0042307865 / 1005 | WA UJI BAHARUDIN | P |
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 9 A - Semester Ganjil - Wali Kelas: La Basri Mursalim | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0045048620 / 0872 | ALFIANA ALWI | P |
2 | 0039348750 / 0873 | ARSIN DASAHRUDDYN | L |
3 | 0039829340 / 0874 | ASWANDA WALI | L |
4 | 0025602566 / 0875 | DANDI IDRIS | L |
5 | 0031626321 / 0876 | FENDI WALI | L |
6 | 0039885018 / 0877 | FINDIYANI MOLLE | P |
7 | 0037868226 / 0878 | FITRIA WALI | P |
8 | 0029672546 / 0879 | HARLINA WABULA | P |
9 | 0029083345 / 0880 | LA JONO LOLI | L |
10 | 0034040949 / 0881 | LA TAMRIN WAGOLA | L |
11 | 0038996982 / 0882 | LA YUSMAN | L |
12 | 0046177453 / 0883 | MUHAMAD IRDAM ODE JALIY | L |
13 | 0027207161 / 0884 | MUHAMMAD SAM | L |
14 | 0039706978 / 0885 | NUR FADILLA HIDAYAT | P |
15 | 0037706161 / 0886 | NURLAILA | P |
16 | 0033342703 / 0887 | ODE ALI AKBAR RIFKA | L |
17 | 0022041430 / 0888 | ODE DARMIN ARIFIN | L |
18 | 0038176958 / 0889 | SANIA LIHA | P |
19 | 0032140334 / 0890 | SARFAN MULIYADI | L |
20 | 0033723729 / 0891 | SARFIN GAULA | L |
21 | 0039592783 / 0892 | SUDIRMAN WALLY | L |
22 | 0026649621 / 0893 | SURIYANI ZAINUDIN | P |
23 | 0035125016 / 0894 | WA DIAH RAMLI | P |
24 | 0022823589 / 0895 | WA FANI | P |
25 | 0035925338 / 0896 | WA LISNA | P |
26 | 0025644829 / 0897 | WA MINDRA | P |
27 | 0032625675 / 0898 | WA ODE INDAH | P |
28 | 0037467961 / 0899 | WA SALMA AMBU | P |
29 | 0039854526 / 0900 | WA SU BIN DENA | P |
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 9 B - Semester Ganjil - Wali Kelas: Ahmad Tuna | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0031542082 / 0906 | ASRUL SIIDA | L |
2 | 0039905674 / 0902 | ASTINA SARIMANI | P |
3 | 0039316966 / 0903 | DEDI PAPALIA | L |
4 | 0039670671 / 0907 | INDI UYA | P |
5 | 0045578996 / 0908 | LA ADE INTA | L |
6 | 0006903996 / 0909 | LA ARDIN ACANG | L |
7 | 0037548547 / 0910 | LA ARMIN | L |
8 | 0027348117 / 0914 | LA LISWAN HAMDIA | L |
9 | 0021746585 / 0915 | LA NANE | L |
10 | 0024448602 / 0916 | LA RISKI | L |
11 | 0030375197 / 0917 | LA SARYO | L |
12 | 0046676646 / 0957 | LA YUDIN | L |
13 | 0049298627 / 0919 | LIANA BANGGO | P |
14 | 0039380314 / 0922 | NOVITA ARPIN | P |
15 | 0034183266 / 0924 | NURMALA ADUHAI | P |
16 | 0046109634 / 0925 | ODE AMLITA WARIDI | P |
17 | 0034427938 / 0927 | ODE FITRIA | P |
18 | 0038666583 / 0929 | ODE ONE RAMLI | P |
19 | 0046887489 / 0933 | RANDI UMASUGI | L |
20 | 0039203288 / 0937 | SABARIA MAJID | P |
21 | 0031401719 / 0938 | SAHRIL ABUHAJI | L |
22 | 0045446183 / 0942 | SINTIA ISMAIL | P |
23 | 0015602401 / 0944 | SUHARNI WALIY | P |
24 | 0018660331 / 0945 | SUMARDIN WEWU | L |
25 | 0037169791 / 0946 | TANTI BALA | P |
26 | 0038724138 / 0949 | WA ATRYANI | P |
27 | 0031721471 / 0950 | WA CICIN SAARI | P |
28 | 0056576538 / 0951 | WA DEWITA | P |
29 | 0044785648 / 0953 | WA NESA SARIMANI | P |
Jenis Rombel: Kelas Utama - Nama Rombel: Kelas 9 C - Semester Ganjil - Wali Kelas: YULIA MARDAYANI KAPITANHITU | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN / NIS | ||
1 | 0015088208 / 0904 | ARDIN HARUJU | L |
2 | 0038117772 / 0905 | DAFIK KAIMUDIN | L |
3 | 0038892164 / 0911 | LA DIARNO | L |
4 | 0033163554 / 0912 | LA FADLI | L |
5 | 0017645128 / 0913 | LA FAJRIN | L |
6 | 0025103629 / 0918 | LA TOPAN | L |
7 | 0022140836 / 0920 | LIYANA LA SANA | P |
8 | 0059106049 / 0921 | NINI BAHARUDIN | P |
9 | 0038307362 / 0923 | NURAINI | P |
10 | 0038724745 / 0926 | ODE FAISMUFALA | L |
11 | 0022466186 / 0928 | ODE HASANUDIN | L |
12 | 0031908810 / 0930 | ODE RAMLIANA | P |
13 | 0037775003 / 0931 | ODE WINDI BEY | P |
14 | 0059530417 / 0932 | ODE YAYU MAISA | P |
15 | 0027020187 / 0934 | RISAL AJIA | L |
16 | 0038383803 / 0935 | RISMA WALLY | P |
17 | 0039256730 / 0936 | ROSALINA | P |
18 | 0029345502 / 1024 | RUNI BONERATE | L |
19 | 0024169696 / 0939 | SALMA HALIDIN | P |
20 | 0038540873 / 0940 | SARNIA HUSEN | P |
21 | 0038612348 / 0941 | SARTI JASIMU | P |
22 | 0029187914 / 0943 | SUDARLIN | L |
23 | 0025142178 / 0947 | WA ADE ADUHAI | P |
24 | 0026369016 / 0948 | WA ANI UKE | P |
25 | 0036025263 / 0952 | WA LISNA | P |
26 | 0037147897 / 0954 | WA ODE NAENI PALA | P |
27 | 0033365827 / 0955 | WA RISNA | P |
28 | 0039435207 / 0956 | YASMIN MAHMUR | P |
29 | 0034529382 / 1025 | YUSRI LA KUNDE | L |
Tonu Jaya, 11 Oktober 2017
Kepala Sekolah
Muhamad Kaimuddin, S.Pd
NIP. 19670112 199512 1 004